Usage Statistics for live-webcamsex4u.nl

Summary Period: Last 12 Months
Generated 18-May-2012 00:24 CEST

Usage summary for live-webcamsex4u.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 102 82 35 27 314 87676 495 635 1477 1847
Apr 2012 132 100 50 34 437 180183 1029 1523 3010 3983
Mar 2012 162 123 63 42 561 233241 1308 1978 3816 5048
Feb 2012 131 98 56 38 333 84924 574 849 1475 1976
Jan 2012 147 104 52 40 523 200870 1261 1633 3242 4562
Dec 2011 143 87 57 45 572 196965 1424 1775 2719 4435
Nov 2011 155 102 69 51 601 183629 1533 2090 3087 4667
Oct 2011 150 112 77 39 525 261351 1219 2408 3488 4665
Sep 2011 121 84 50 40 537 150958 1224 1501 2524 3642
Aug 2011 131 88 54 38 478 152844 1183 1686 2732 4073
Jul 2011 166 101 84 45 459 162717 1397 2606 3144 5157
Jun 2011 106 76 41 30 404 145879 929 1256 2288 3190
Totals 2041237 13576 19940 33002 47245


Generated by Webalizer Version 2.01