
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 104 | 74 | 46 | 33 | 110 | 19088 | 168 | 231 | 374 | 521 |
| Jan 2012 | 147 | 104 | 52 | 40 | 523 | 200870 | 1261 | 1633 | 3242 | 4562 |
| Dec 2011 | 143 | 87 | 57 | 45 | 572 | 196965 | 1424 | 1775 | 2719 | 4435 |
| Nov 2011 | 155 | 102 | 69 | 51 | 601 | 183629 | 1533 | 2090 | 3087 | 4667 |
| Oct 2011 | 150 | 112 | 77 | 39 | 525 | 261351 | 1219 | 2408 | 3488 | 4665 |
| Sep 2011 | 121 | 84 | 50 | 40 | 537 | 150958 | 1224 | 1501 | 2524 | 3642 |
| Aug 2011 | 131 | 88 | 54 | 38 | 478 | 152844 | 1183 | 1686 | 2732 | 4073 |
| Jul 2011 | 166 | 101 | 84 | 45 | 459 | 162717 | 1397 | 2606 | 3144 | 5157 |
| Jun 2011 | 106 | 76 | 41 | 30 | 404 | 145879 | 929 | 1256 | 2288 | 3190 |
| May 2011 | 116 | 79 | 45 | 29 | 406 | 154986 | 917 | 1414 | 2469 | 3624 |
| Apr 2011 | 135 | 98 | 54 | 33 | 412 | 87068 | 1012 | 1643 | 2961 | 4061 |
| Mar 2011 | 131 | 100 | 65 | 28 | 399 | 58177 | 893 | 2030 | 3104 | 4086 |
| Totals | 1774532 | 13160 | 20273 | 32132 | 46683 | |||||
| Generated by Webalizer Version 2.01 |